NEWS
Explore Simplicity
Discover the untouched beauty of the Philippines with a trip to breathtaking Batanes. Immerse yourself in a world of stunning landscapes, crystal clear waters, and rich culture. Don't miss out on this once-in-a-lifetime adventure - book your trip to Batanes now and let the beauty take your breath away!
YEARS | |||
---|---|---|---|
2013 | 5,175+ | 2018 | 50,207+ |
2014 | 17,013+ | 2019 | 45,439+ |
2015 | 25,382+ | 2020 | 10,600+ |
2016 | 27,394+ | 2021 | - |
2017 | 30,823+ | 2022 | 2,504+ |
TOTAL | 214,537+ |
2023 | |||
---|---|---|---|
January | 1,033+ | July | 427+ |
February | 1,134+ | August | 391+ |
March | 1,215+ | September | 698+ |
April | 1,620+ | October | 620+ |
May | 1,354+ | November | - |
June | 1,094+ | December | - |
TOTAL | 9,586+ |
Sources:
Visitor Registration at the Heritage and Tourism Office
Certificate of Acceptance
Clearance to Tour
Get to know our latest Executive Orders and Guidelines regarding Tourism Reopening
List of our DOT-Accredited Local Travel and Tour Operator
List of our DOT-Accredited Accommodation Enterprise